Insulation resistance | 100mohmMin.500VDC |
Dielectric strength | 600VAC1minute |
Environmental temperature for use | -20°~40° |
Environmental humidity for use | ≤90%RH |
Storage environment | -20°~+85°≤85%RH |
Installation environment | Stay away from corrosion, flammable gases, oil droplets, dust, and altitude≤1000m |
Model | 080AC750 | 080AC1000 |
Number of poles | 10 | |
Number of phases | 3 | |
Rated voltage VDC | 48 | |
Rated speed rpm | 3000 | |
Torque N.m | 2.4 | 3.2 |
Rated current Amps | 21 | 28 |
Rated power W | 750 | 1000 |
Peak torque N.m | 7.2 | 9.6 |
Peak current Amps | 43 | 84 |
Torque constant N.m/A | 0.15 | 0.15 |
EMF constant V/krpm | 9.6 | 9.6 |
Moment of inertia Kg·cm² | 1.33(1.5) | 1.75(1.92) |
Feedback device |
Standard 2500PPR incremental magnetic encoder 1. Photoelectric encoder 2. Rotating Transformer Note: Multiple resolutions are available, with incremental and absolute value options | |
Protection grade | IP65 | |
Motor length mm | 106.5(130) | 121.5(144) |
Weight kg | 2.1(2.6) | 2.5(3.0) |
Performance Curve
A 24-hour hotline 0519-86056070 +86 18112331965
scan QR code
WhatsApp